WIWIN RISKI WINDARSARI, WIWIN (2019) ANALISIS KAUSALITAS STABILITAS PEREKONOMIAN TERHADAP PENGEMBANGAN BANK SYARIAH MENGGUNAKAN PENDEKATAN VECTOR ERROR CORRECTION MODEL (VECM). Other thesis, Institut Agama Islam Negeri Palopo.
![]() |
Text
WIWIN.pdf Download (1MB) |
Item Type: | Thesis (Other) |
---|---|
Additional Information: | 15.04.02.014 |
Subjects: | 300 Ilmu sosial > 332.1 Bank, Perbankan |
Divisions: | Fakultas Ekonomi Bisnis Islam > Program Studi S-1 Perbankan Syariah |
Depositing User: | Muh. Afandhy Amir |
Date Deposited: | 08 Jul 2020 01:30 |
Last Modified: | 08 Jul 2020 01:30 |
URI: | https://repository.iainpalopo.ac.id/id/eprint/1639 |
Actions (login required)
![]() |
View Item |