EEN RAMADHANTY S., EEN (2019) PENGARUH CAPITAL ADEQUACY RATIO, NON PERFORMING FINANCING, FINANCING TO DEPOSITE RATIO DANBEBAN OPERASIONAL DENGAN PENDAPATAN OPERASIONAL TERHADAP RETURN ON ASSET BANK SYARIAH TAHUN 2013-2017. Other thesis, Institut Agama Islam Negeri Palopo.
Text
SKRIPSI EEN.pdf Download (2MB) |
Item Type: | Thesis (Other) |
---|---|
Additional Information: | 15.0402.0011 |
Subjects: | 200 Agama > 2X4.27 Bank Islam, Baitul Mal Wat Tamlil |
Divisions: | Fakultas Ekonomi Bisnis Islam > Program Studi S-1 Perbankan Syariah |
Depositing User: | Muh. Afandhy Amir |
Date Deposited: | 22 Jun 2020 02:33 |
Last Modified: | 22 Jun 2020 02:33 |
URI: | http://repository.iainpalopo.ac.id/id/eprint/1189 |
Actions (login required)
View Item |