Lisnawati, Lisnawati (2017) ANALISIS PERBANDINGAN HASIL BELAJAR MATEMATIKA SISWA MELALUI METODE FISHBOWL DAN METODE PROBLEM SOLVING SISWA KELAS VIII PMDS PUTRI PALOPO. Other thesis, IAIN Palopo.
![[thumbnail of lisnawati.pdf]](http://repository.iainpalopo.ac.id/style/images/fileicons/text.png) Text
            
              
Text
lisnawati.pdf
Download (894kB)
| Item Type: | Thesis (Other) | 
|---|---|
| Additional Information: | 1316120035 | 
| Subjects: | 500 Ilmu Pengetahuan Alam, Sains, dan matematika > 510 Matematika | 
| Divisions: | Fakultas Tarbiyah dan Ilmu Keguruan > Program Studi S-1 Pendidikan Matematika | 
| Depositing User: | Atik Rahman Atif, S.Sos | 
| Date Deposited: | 25 Mar 2019 04:17 | 
| Last Modified: | 11 Jun 2020 01:57 | 
| URI: | http://repository.iainpalopo.ac.id/id/eprint/145 | 
