DALMIA, DALMIA (2020) EFEKTIFITAS STRATEGI RELATING, EXPERIENCING, APPLYING, COOPERATING, TRANSFERING (REACT) BERBASIS NUMBERED HEADS TOGETER (NHT) TERHADAP HASIL BELAJAR MATEMATIKA PADA SISWA KELA X MAN PALOPO. Other thesis, INSTITUT AGAMA ISLAM NEGERI PALOPO.
Text
skripsi dalmia.pdf Download (36MB) |
Official URL: http://epository.iainpalopo.co.idr
Item Type: | Thesis (Other) |
---|---|
Additional Information: | 14.16.12.0021 |
Subjects: | 500 Ilmu Pengetahuan Alam, Sains, dan matematika > 510 Matematika |
Divisions: | Fakultas Tarbiyah dan Ilmu Keguruan > Program Studi S-1 Pendidikan Matematika |
Depositing User: | Harding Sulu |
Date Deposited: | 20 May 2021 00:42 |
Last Modified: | 20 May 2021 00:46 |
URI: | http://repository.iainpalopo.ac.id/id/eprint/3113 |
Actions (login required)
View Item |