Karmila, Karmila (2021) PENGARUH FINANCING TO DEPOSIT RATIO (FDR), CAPITAL ADEQUACY RATIO (CAR) TERHADAP RETURN ON EQUITY (ROE) PADA PT. BANK SYARIAH MANDIRI. Other thesis, Institut agama islam Negeri (IAIN Palopo).
![[thumbnail of KARMILA.pdf]](http://repository.iainpalopo.ac.id/style/images/fileicons/text.png) Text
            
              
Text
KARMILA.pdf
Download (2MB)
      Official URL: http://www.repository.iainpalopo.ac.id
    
  
  
  | Item Type: | Thesis (Other) | 
|---|---|
| Additional Information: | 16 0402 0216 | 
| Subjects: | 300 Ilmu sosial > 332.1 Bank, Perbankan | 
| Divisions: | Fakultas Ekonomi Bisnis Islam > Program Studi S-1 Perbankan Syariah | 
| Depositing User: | Harding Sulu | 
| Date Deposited: | 21 Jun 2021 00:51 | 
| Last Modified: | 21 Jun 2021 00:51 | 
| URI: | http://repository.iainpalopo.ac.id/id/eprint/3396 | 
