SINDI FATIKA SAR, SINDI (2021) ANALISIS PENGARUH MARKET SHARE TERHADAP TINGKAT PROFITABILITAS DI BANK BNI SYARIAH PERIODE 2017-2019. Other thesis, Institut agama islam Negeri (IAIN Palopo).
SINDI FATIKA SARI.pdf
Download (3MB)
Official URL: http://www.repository.iainpalopo.ac.id
| Item Type: | Thesis (Other) |
|---|---|
| Additional Information: | 16-0402-0118 |
| Subjects: | 300 Ilmu sosial > 332.1 Bank, Perbankan |
| Divisions: | Fakultas Ekonomi Bisnis Islam > Program Studi S-1 Perbankan Syariah |
| Depositing User: | Harding Sulu |
| Date Deposited: | 17 Nov 2021 00:23 |
| Last Modified: | 17 Nov 2021 00:23 |
| URI: | http://repository.iainpalopo.ac.id/id/eprint/3728 |
