Arifin, Hastari (2019) EFEKTIVITAS MODEL PEMBELAJARAN KOOPERATIF TIPE BROKEN TRIANGLE/SQUARE TERHADAP HASIL BELAJAR MATEMATIKA SISWA KELAS VII SMP NEGERI 9 PALOPO. Diploma thesis, IAIN Palopo.
Text
Hastari Arifin_watermark.pdf - Published Version Available under License Creative Commons Attribution Non-commercial Share Alike. Download (6MB) |
Item Type: | Thesis (Diploma) |
---|---|
Subjects: | 500 Ilmu Pengetahuan Alam, Sains, dan matematika > 510 Matematika |
Divisions: | Fakultas Tarbiyah dan Ilmu Keguruan > Program Studi S-1 Pendidikan Matematika |
Depositing User: | Muhammad Hajarul Aswad |
Date Deposited: | 27 Feb 2020 00:31 |
Last Modified: | 27 Feb 2020 00:31 |
URI: | http://repository.iainpalopo.ac.id/id/eprint/952 |
Actions (login required)
View Item |